Purpose | L-Series Human Antibody Array 507 Glass Slide Kit. Detects 507 Human Proteins. Suitable for serum, plasma and cell culture supernatants. |
Brand | RayBio? |
Sample Type | Plasma, Cell Culture Supernatant, Serum |
Analytical Method | Semi-Quantitative |
Detection Method | Fluorometric |
Specificity | 6Ckine, Activin A, Activin B, Activin C, Activin RIA (ALK-2), Activin RIB (ALK-4), Activin RII A/B, Activin RIIA, Adiponectin, AgRP, ALCAM, Angiogenin, Angiopoietin 1, Angiopoietin 2, Angiopoietin-4, ANGPTL1, ANGPTL2, Angiopoietin-like Factor, Angiostatin, APJ, APRIL, Amphiregulin, Artemin, Axl, B7-1 (CD80), BACE-1, BAFF R (TNFRSF13C), bax, BCMA (TNFRSF17), BD-1, BDNF, beta-Catenin, b-NGF, BIK, BLC (BCA-1, CXCL13), BMP-15, BMP-2, BMP-3, BMP-3b (GDF-10), BMP-4, BMP-5, BMP-6, BMP-7, BMP-8, BMPR-IA (ALK-3), BMPR-IB (ALK-6), BMPR-II, BTC, Cardiotrophin-1 (CT-1), CCL14 (HCC-1, HCC-3), CCL28 (VIC), CCR1, CCR2, CCR3, CCR4, CCR5, CCR6, CCR7, CCR8, CCR9, CD 163, CD14, CD27 (TNFRSF7), CD30 (TNFRSF8), CD30 Ligand (TNFSF8), CD40 (TNFRSF5), CD40 Ligand (TNFSF5, CD154), Cerberus 1, Chem R23, Chordin-Like 1, Chordin-Like 2, CLC, CNTF, CNTF R alpha, Coagulation Factor III (Tissue Factor), Coagulation Factor X/Xa, CRIM 1, Cripto-1, Crossveinless-2 (CV-2), CRTH-2, Cryptic, Csk, CTACK (CCL27), CTGF (CCN2), CTLA-4 (CD152), CXCL14 (BRAK), CXCL16, CXCR1 (IL-8 RA), CXCR2 (IL-8 RB), CXCR3, CXCR4 (fusin), CXCR5 (BLR-1), CXCR6, D6, DAN, DANCE, DcR3 (TNFRSF6B), Decorin, Dkk-1, Dkk-3, Dkk-4, DR3 (TNFRSF25), DR6 (TNFRSF21), Dtk, EDA-A2, EDAR, EDG-1, EGF, EGFR (ErbB1), EG-VEGF (PK1), EMAP-II, ENA-78, Endocan, Endoglin (CD105), Endostatin, Endothelin, EN-RAGE, Eotaxin-1 (CCL11), Eotaxin-2 (MPIF-2), Eotaxin-3 (CCL26), Epiregulin, ErbB2, ErbB3, ErbB4, Erythropoietin, E-Selectin, FADD, FAM3B, Fas (TNFRSF6), Fas Ligand, bFGF, FGF R3, FGF R4, FGF R5, FGF-10, FGF-11, FGF-12, FGF-13 1B, FGF-16, FGF-17, FGF-18, FGF-19, FGF-20, FGF-21, FGF-23, FGF-4, FGF-5, FGF-6, FGF-7 (KGF), FGF-8, FGF-9, FGF-BP, FLRG, Flt-3 Ligand, Follistatin, Follistatin-like 1, Fractalkine, Frizzled-1, Frizzled-3, Frizzled-4, Frizzled-5, Frizzled-6, Frizzled-7, Galectin-3, GASP-1 (WFIKKNRP), GASP-2 (WFIKKN), GCP-2 (CXCL6), G-CSF, G-CSF R (CD 114), GDF1, GDF11, GDF15, GDF3, GDF5, GDF8, GDF9, GDNF, GFR alpha-1, GFR alpha-2, GFR alpha-3, GFR alpha-4, GITR (TNFRF18), GITR Ligand (TNFSF18), GLO-1, Glucagon, Glut1, Glut2, Glut3, Glut5, Glypican 3, Glypican 5, GM-CSF, GM-CSF R alpha, Granzyme A, Grb2, GREMLIN, GRO, GRO alpha, Growth Hormone, Growth Hormone R, HB-EGF, HCC-4 (CCL16), HCR (CRAM-A/B), Hepassocin, HGF, HGFR, HRG-alpha, HRG-beta 1, HVEM (TNFRSF14), I-309, ICAM-1, ICAM-2, ICAM-3 (CD50), ICAM-5, IFN-gammaalpha/beta R1, IFN-gammaalpha/beta R2, IFN-gammabeta, IFN-gamma, IFN-gamma R1, IGFBP-1, IGFBP-2, IGFBP-3, IGFBP-4, IGFBP-6, IGFBP-rp1 (IGFBP-7), IGF-1, IGF-1 sR, IGF-2, IGF-2 R, IL-1 alpha, IL-1 beta, IL-1 F10 (IL-1HY2), IL-1 F5 (FIL1delta), IL-1 F6 (FIL1 epsilon), IL-1 F7 (FIL1 zeta), IL-1 F8 (FIL1 eta), IL-1 F9 (IL-1 H1), IL-1 R3 (IL-1 R AcP), IL-1 R4 (ST2), IL-1 R6 (IL-1 Rrp2), IL-1 R8, IL-1 R9, IL-1 ra, IL-1 sRI, IL-1 sRII, IL-10, IL-10 R alpha, IL-10 R beta, IL-11, IL-12 p40, IL-12 p70, IL-12 R beta 1, IL-12 R beta 2, IL-13, IL-13 R alpha 1, IL-13 R alpha 2, IL-15, IL-15 R alpha, IL-16, IL-17, IL-17B, IL-17B R, IL-17C, IL-17D, IL-17E, IL-17F, IL-17R, IL-17RC, IL-17RD, IL-18 BPa, IL-18 R alpha (IL-1 R5), IL-18 R beta (AcPL), IL-19, IL-2, IL-2 R alpha, IL-2 R beta (CD122), IL-2 R gamma, IL-20, IL-20 R alpha, IL-20 R beta, IL-21, IL-21 R, IL-22, IL-22 BP, IL-22 R, IL-23, IL-23 R, IL-24, IL-26, IL-27, IL-28A, IL-29, IL-3, IL-3 R alpha, IL-31, IL-31 RA, IL-4, IL-4 R, IL-5, IL-5 R alpha, IL-6, IL-6 R, IL-7, IL-7 R alpha, IL-8, IL-9, Insulin, Insulin R, Insulysin (IDE), IP-10, I-TAC (CXCL11), KGF-2, Kininostatin (Kininogen), Kremen-1, Kremen-2, Latent TGF beta bp1, LBP, Lck, LECT2, Lefty - A, Leptin (OB), Leptin R, LFA-1 alpha, LIF, LIF R alpha, Light, Lipocalin-1, Lipocalin-2, LRP-1, LRP-6, L-Selectin (CD62L), Lymphotactin (XCL1), Lymphotoxin beta (TNFSF3), Lymphotoxin beta R (TNFRSF3), MAC-1, MCP-1, MCP-2, MCP-3, MCP-4 (CCL13), M-CSF, M-CSF R, MDC, MFG-E8, MFRP, MIF, MIG, MIP 2, MIP-1 alpha, MIP-1 beta, MIP-1 delta, MIP-3 alpha, MIP-3 beta, MMP-1, MMP-10, MMP-11 (Stromelysin-3), MMP-12, MMP-13, MMP-14, MMP-15, MMP-16 (MT3-MMP), MMP-19, MMP-2, MMP-20, MMP-24 (MT5-MMP), MMP-25 (MT6-MMP), MMP-3, MMP-7, MMP-8, MMP-9, MSP alpha chain, Musk, NAP-2, NCAM-1 (CD56), Neuritin, NeuroD1, Neuropilin-2, Neurturin, NGF R, NOV (CCN3), NRG1 Isoform GGF2, NRG2, NRG3, NT-3, NT-4, Orexin A, Orexin B, OSM, Osteoactivin (GPNMB), Osteocrin, Osteoprotegerin (Osteoprotegerin), OX40 Ligand (TNFSF4), PARC (CCL18), PD-ECGF, PDGF R alpha, PDGF R beta, PDGF-AA, PDGF-AB, PDGF-BB, PDGF-C, PDGF-D, PECAM-1 (CD31), Pentraxin3 (TSG-14), Peroxiredoxin 6 (Prdx6), Persephin, PF4 (CXCL4), PLGF, PLUNC, Pref-1, Progranulin, Prolactin, P-selectin, RAGE, RANK (TNFRSF11A), RANTES, RELM beta, RELT (TNFRSF19L), ROBO4, S100 A8/A9, S100A10, SAA, SCF, SCF R (CD117), SDF-1 (CXCL12), sFRP-1, sFRP-3, sFRP-4, sgp130, SIGIRR, Siglec-5 (CD170), Siglec-9, SLPI, Smad1, Smad4, Smad5, Smad7, Smad8, Soggy-1, Sonic Hedgehog (ShhN-terminal), SPARC, Spinesin, TACI (TNFRSF13B), Tarc, TCCR (WSX-1), TECK (CCL25), TFPI, TGF alpha, TGF beta 1, TGF beta 2, TGF beta 3, TGF beta 5, TGF beta RI (ALK-5), TGF beta RII, TGF beta RIII, Thrombopoietin (TPO), Thrombospondin-1, Thrombospondin-2, Thrombospondin-4, Thymopoietin, Thyroid Peroxidase (TPX), Tie-1, Tie-2, TIMP-1, TIMP-2, TIMP-3, TIMP-4, TL1A (TNFSF15), TLR1, TLR2, TLR3, TLR4, TMEFF1 (Tomoregulin-1), TMEFF2, TNF RI (TNFRSF1A), TNF RII (TNFRSF1B), TNF alpha, TNF beta, TNFSF14, TRADD, TRAIL (TNFSF10), TRAIL R1 (DR4, TNFRSF10A), TRAIL R2 (DR5, TNFRSF10B), TRAIL R3 (TNFRSF10C), TRAIL R4 (TNFRSF10D), TRANCE, TREM-1, TROY (TNFRSF19), TSG-6, TSLP R, TWEAK (TNFSF12), TWEAK R (TNFRSF12), Ubiquitin+1, uPA, uPAR, Vasorin, VCAM-1 (CD106), VE-Cadherin, VEGF-A, VEGFR2 (KDR), VEGFR3, VEGF-B, VEGF-C, VEGF-D, VEGI (TNFSF15), WIF-1, WISP-1 (CCN4), XEDAR |
Characteristics |
|
Components |
L-Series Antibody Array Membranes or Glass Slides Spin Columns / Dialysis Tube Labeling Reagent Stop Solution Blocking Buffer Streptavidin-Conjugated HRP or Streptavidin-Conjugated HiLyte Fluor 532 Wash Buffer 1 Wash Buffer 2 Plastic Sheets Floating Dialysis Rack Plastic Incubation Tray Detection Buffer C Detection Buffer D *Accessories include: 2-well or 4-well incubation chamber with gasket, protective cover, snap-on sides, adhesive film |
Material not included |
Distilled or de-ionized water KCl, NaCl, KH2PO4 and Na2HPO4 Small plastic or glass containers Orbital shaker or oscillating rocker Beaker, stir plate and stir bar 1?mL tube Pipettors, pipette tips and other common lab consumables Laser scanner for fluorescence detection (list of compatible scanners available at http://www.raybiotech.com/resources.asp) Aluminum foil |
Application Notes | Completely cover membranes with sample or buffer during incubation and cover Plastic Incubation Tray with lid to avoid drying. Avoid foaming during incubation steps. Perform all incubation and wash steps under gentle rotation. Several incubation steps such as step 3 in page 10 (sample incubation) or step 7 in page 11 (HRP-Conjugated Streptavidin incubation) may be done at 4?°C for overnight. |
Comment |
The L-series arrays utilize direct labeling for signal detection, wherein the antigen is tagged with biotin prior to incubation with the capture antibody. The signal is then developed with a streptavidin-conjugated HRP or fluor. Since this array requires only a single antibody per target molecule (as opposed to an antibody pair), any possibility of interactions between antibodies within the same array panel is eliminated. Thus, an unlimited number of antibodies may theoretically be included in each panel, making this array platform ideal for high-content screening of protein expression. |
Sample Volume | 100 μL |
Plate | Membrane,Glass Slide |
Protocol |
|
Sample Preparation |
Preparation of Samples |
Assay Procedure |
Blocking and Incubation |
Calculation of Results |
To obtain optimal results, it is suggested to try several different exposure times until the best one is determined. Then, by comparing the signal intensities, relative expression levels of the target proteins can be made. The intensities of signals can be quantified by densitometry. Anti-HRP (P-1a, P-2a, P-3a) and antistreptavidin (P-1b, P-2b, P-3b) will produce positive control signals, which can be used to identify the orientation and help normalize the results from different arrays being compared. Antibody affinity to its target varies significantly between antibodies. The intensity detected on the array with each antibody depends on this affinity; therefore, signal intensity comparison can be performed only within the same antibody/antigen system and not between different antibodies. |
Restrictions | For Research Use only |
Handling Advice | Always use forceps to handle membranes and grip the membranes by the edges only. Never allow membranes to dry during the experiment. Avoid touching membranes with hands or any sharp tools. |
Storage | 4 °C/-20 °C |
Storage Comment | For best results, store the entire kit frozen at -20°C upon arrival. Stored frozen, the kit will be stable for at least 6 months which is the duration of the product warranty period. Once thawed, store array slide(s) at -20°C and all other reagents undiluted at 4°C for no more than 3 months. |
Expiry Date | 6 months |
Product cited in: |
Bailey, Laine, Rager, Sebastian, Olshan, Smeester, Drobná, Styblo, Rubio-Andrade, García-Vargas, Fry: "Prenatal arsenic exposure and shifts in the newborn proteome: interindividual differences in tumor necrosis factor (TNF)-responsive signaling." in: Toxicological sciences : an official journal of the Society of Toxicology, Vol. 139, Issue 2, pp. 328-37, 2014 (PubMed).
Torres, Perales, Alejandre, Iglesias, Palomino, Martin, Caba, Prados, Aránega, Delgado, Irigoyen, Ortu?o, Rojas, Linares: "Serum cytokine profile in patients with pancreatic cancer." in: Pancreas, Vol. 43, Issue 7, pp. 1042-9, 2014 (PubMed). Yousef, Conboy, Mamiya, Zeiderman, Schlesinger, Schaffer, Conboy: "Mechanisms of action of hESC-secreted proteins that enhance human and mouse myogenesis." in: Aging, Vol. 6, Issue 8, pp. 602-20, 2014 (PubMed). Palumbo, Li: "Osteoprotegerin enhances osteogenesis of human mesenchymal stem cells." in: Tissue engineering. Part A, Vol. 19, Issue 19-20, pp. 2176-87, 2013 (PubMed). Pflum, Palumbo, Li: "Adverse effect of demineralized bone powder on osteogenesis of human mesenchymal stem cells." in: Experimental cell research, Vol. 319, Issue 13, pp. 1942-55, 2013 (PubMed). Sung, Han, Lee, Uhm, Heo: "TCCR/WSX-1 is a novel angiogenic factor in age-related macular degeneration." in: Molecular vision, Vol. 18, pp. 234-40, 2012 (PubMed). Further details: In this study, we examined the differences in protein expression levels between the aqueous humor of controls and patients with AMD by profiling the proteins using Label-based Human Antibody Array I Straussman, Morikawa, Shee, Barzily-Rokni, Qian, Du, Davis, Mongare, Gould, Frederick, Cooper, Chapman, Solit, Ribas, Lo, Flaherty, Ogino, Wargo, Golub: "Tumour micro-environment elicits innate resistance to RAF inhibitors through HGF secretion." in: Nature, Vol. 487, Issue 7408, pp. 500-4, 2012 (PubMed). Zhang, Liao, Yang, Liang, Poon, Wong, Wang, Zhou, Cheong, Lee, Tse, Lian: "Improved cell survival and paracrine capacity of human embryonic stem cell-derived mesenchymal stem cells promote therapeutic potential for pulmonary arterial hypertension." in: Cell transplantation, Vol. 21, Issue 10, pp. 2225-39, 2012 (PubMed). Kuranda, Berthon, Leprêtre, Polakowska, Jouy, Quesnel: "Expression of CD34 in hematopoietic cancer cell lines reflects tightly regulated stem/progenitor-like state." in: Journal of cellular biochemistry, Vol. 112, Issue 5, pp. 1277-85, 2011 (PubMed). Chowdhury, Madden, Charlesworth, Fautsch: "Proteome analysis of human aqueous humor." in: Investigative ophthalmology & visual science, Vol. 51, Issue 10, pp. 4921-31, 2010 (PubMed). Toh, Wang, Chia, Kvistborg, Sun, Teo, Phoon, Soe, Tan, Hee, Foo, Ong, Koo, Zocca, Claesson: "Clinical Benefit of Allogeneic Melanoma Cell Lysate-Pulsed Autologous Dendritic Cell Vaccine in MAGE-Positive Colorectal Cancer Patients." in: Clinical cancer research : an official journal of the American Association for Cancer Research, Vol. 15, Issue 24, pp. 7726-7736, 2009 (PubMed). |